A sample of AFI's fuel tables
--Didn't turn out as I wanted but you get the idea.-- Steve
The Alternative Fuel Index produces tables of national prices for the most available alternative fuels. Below is an example. It is the most recent biodiesel table. If you want a subscription to the Index, either a free sample or paid for, click here.
AFI’s Biodiesel Index
Location B100 B20 B2 #2 Diesel
Albany, NY $3.1694 $2.3464 $2.1613 $2.1407
Manchester, NH $3.1153 $2.3622 $2.1927 $2.1739
Albuquerque, NM $3.4150 $2.4347 $2.2141 $2.1896
Miami, FL $3.5000 $2.3926 $2.1434 $2.1157
Atlanta, GA $3.5000 $2.3661 $2.1109 $2.0826
Minneapolis, MN $3.5132 $2.4478 $2.2081 $2.1815
Baltimore, MD $3.4525 $2.3781 $2.1364 $2.1095
Nashville, TN $3.3980 $2.3967 $2.1714 $2.1464
Billings, MT $3.4100 $2.5478 $2.3539 $2.3323
New Orleans, LA $3.4000 $2.3321 $2.0918 $2.0651
Birmingham, AL $3.4500 $2.3499 $2.1024 $2.0749
Newark/NYC, NJ $3.1553 $2.3303 $2.1447 $2.1241
Boise, ID $3.4300 $2.7881 $2.6436 $2.6276
Oklahoma City, OK $3.4500 $2.3805 $2.1398 $2.1131
Boston, MA $3.0700 $2.3637 $2.2048 $2.1871
Omaha, NE $3.4150 $2.3840 $2.1521 $2.1263
Burlington, VT $3.5000 $2.4842 $2.2556 $2.2302
Philadelphia, PA $3.4565 $2.3878 $2.1473 $2.1206
Charleston, WV $3.4081 $2.4111 $2.1868 $2.1619
Phoenix, AZ $3.3775 $2.5217 $2.3291 $2.3077
Cheyenne, WY $3.3300 $2.5299 $2.3499 $2.3299
Pittsburgh, PA $3.4013 $2.3819 $2.1526 $2.1271
Chicago, IL $3.2774 $2.3378 $2.1264 $2.1029
Portland, ME $3.0400 $2.3492 $2.1938 $2.1765
Columbia, SC $3.4485 $2.3582 $2.1129 $2.0856
Portland, OR $3.4217 $2.6430 $2.4678 $2.4483
Columbus, OH $3.3710 $2.3676 $2.1418 $2.1167
Providence, RI $3.5000 $2.4288 $2.1878 $2.1610
Dallas, TX $3.4500 $2.3714 $2.1288 $2.1018
Raleigh, NC $3.4565 $2.3584 $2.1114 $2.0839
Denver, CO $3.3800 $2.5085 $2.3124 $2.2906
Richmond, VA $3.4525 $2.3590 $2.1129 $2.0856
Des Moines, IA $3.4191 $2.3878 $2.1558 $2.1300
Salt Lake City, UT $3.3933 $2.7149 $2.5623 $2.5453
Detroit, MI $3.4237 $2.3669 $2.1291 $2.1027
San Francisco, CA $3.3317 $2.4851 $2.2947 $2.2735
Dover, DE $3.5000 $2.4102 $2.1650 $2.1378
Seattle, WA $3.3717 $2.6099 $2.4385 $2.4195
Honolulu, HI $2.4000
Sioux Falls, SD $3.4500 $2.3992 $2.1628 $2.1365
Houston, TX $3.4500 $2.3604 $2.1152 $2.0880
St. Louis, MO $3.4500 $2.3843 $2.1445 $2.1179
Indianapolis, IN $3.3439 $2.3617 $2.1408 $2.1162
Witchita, KS $3.4205 $2.3766 $2.1417 $2.1156
Jackson, MS $3.4500 $2.3666 $2.1228 $2.0957
U.S. Average: $3.3740 $2.4238 $2.2057 $2.1814
Jacksonville, FL $3.5000 $2.3886 $2.1385 $2.1107
Kansas City, MO $3.4500 $2.3866 $2.1474 $2.1208
Halifax, NS* $1.8272 $2.1076 $2.1707 $2.1777
Las Vegas, NV $3.3917 $2.5366 $2.3442 $2.3228
Montreal, QC $3.2141 $2.4143 $2.2343 $2.2143
Little Rock, AR $3.4000 $2.3620 $2.1285 $2.1025
Ottawa, ON $3.4559 $2.4923 $2.2755 $2.2514
Los Angeles, CA $3.3725 $2.4879 $2.2888 $2.2667
Sudbury, ON $3.4559 $2.4764 $2.2560 $2.2315
Louisville, KY $3.3669 $2.3879 $2.1676 $2.1431
Toronto, ON $3.4030 $2.4658 $2.2549 $2.2315
Madison, WI $3.4500 $2.4394 $2.2121 $2.1868
Canada Average: $3.3822 $2.4622 $2.2552 $2.2322
Prices do not include taxes and may be net of certain subsidies. Blended prices may be higher due to additional transportation and blending. Prices are in U.S. dollars per gallon derived from sources deemed reliable. B100 price for ASTM-spec fuel except as noted by *.


0 Comments:
Post a Comment
<< Home